Durch die Verwendung der PERC-Zellenstrukturtechnologie (niedrige Widerstandseigenschaften) erreicht die Ausgangsleistung von 60 monokristallinen Zellen maximal 450 W (höchster Umwandlungswirkungsgrad bis 20,9 %)
Spitzenleistung Pm(W) | Leerlaufspannung Voc(V) | Kurzschlussstrom Isc(A) | Maximale Leistungsspannung Vm (V) | Maximaler Leistungsstrom Im(A) | Modulgröße (MM) | Außenkartongröße (MM) | CMB pro Karton | NW (kg) | GW (kg) | Stück pro Karton |
18V/5W | 21,24 V | 0,32 A | 17,5 V | 0,29 A | 305*187*17 | 335*217*500 | 0,04 | 0,7 | 1.2 | 20 |
18V/10W | 21,24 V | 0,64 A | 17,5 V | 0,57 A | 330*290*17 | 360*320*270 | 0,03 | 1.2 | 1.8 | 10 |
18V/20W | 21,24 V | 1,28 A | 17,5 V | 1,14 A | 540*350*25 | 570*380*180 | 0,04 | 2.5 | 3.2 | 5 |
18V/25W | 21,24 V | 1,60 A | 17,5 V | 1,43 A | 550*450*25 | 580*480*180 | 0,05 | 3 | 3.8 | 5 |
18V/30W | 21,24 V | 1,92 A | 17,5 V | 1,71 A | 550*450*25 | 580*480*180 | 0,05 | 3 | 3.8 | 5 |
18V/35W | 21,24 V | 2,24 A | 17,5 V | 2,00 A | 550*500*30 | 565*545*210 | 0,06 | 3.5 | 4.5 | 5 |
18V/40W | 21,24 V | 2,56 A | 17,5 V | 2,29A | 550*500*30 | 565*545*210 | 0,06 | 3.5 | 4.5 | 5 |
18V/50W | 21,24 V | 3,20 A | 17,5 V | 2,86 A | 640*540*30 | 670*570*210 | 0,08 | 4.5 | 5.5 | 5 |
18V/60W | 21,24 V | 3,84 A | 17,5 V | 3,43A | 805*535*30 | 835*565*210 | 0,1 | 5.2 | 6.5 | 5 |
18V/70W | 21,24 V | 4,48A | 17,5 V | 4,00 A | 1000*515*30 | 1030*545*210 | 0,12 | 6.5 | 7.8 | 5 |
18V/80W | 21,24 V | 5.12A | 17,5 V | 4,57A | 1000*515*30 | 1030*545*210 | 0,12 | 6.5 | 7.8 | 5 |
18V/90W | 21,24 V | 5,76A | 17,5 V | 5.14A | 1190*540*30 | 1220*570*210 | 0,15 | 7,5 | 9 | 5 |
18 V/100 W | 21,24 V | 6,40 A | 17,5 V | 5,71A | 1190*540*30 | 1220*570*210 | 0,15 | 7,5 | 9 | 5 |
18 V/110 W | 21,24 V | 7.04A | 17,5 V | 6,29A | 1250*670*30 | 1280*700*210 | 0,19 | 10 | 12 | 5 |
18 V/120 W | 21,24 V | 7,68A | 17,5 V | 6,86A | 1250*670*30 | 1280*700*210 | 0,19 | 10 | 12 | 5 |
18 V/130 W | 21,24 V | 8.18A | 17,5 V | 7,43A | 1470*670*35 | 1500*705*95 | 0,1 | 12 | 14 | 2 |
18 V/140 W | 21,24 V | 8,80 A | 17,5 V | 8,00 A | 1470*670*35 | 1500*705*95 | 0,1 | 12 | 14 | 2 |
18 V/150 W | 21,24 V | 9.16A | 17,5 V | 8,33A | 1470*670*35 | 1500*705*95 | 0,1 | 12 | 14 | 2 |
36 V/180 W | 42,48 V | 5,67A | 35 V | 5,15 A | 1580*808*35 | 1610*845*95 | 0,13 | 16 | 18 | 2 |
36 V/200 W | 42,48 V | 6,28A | 35 V | 5,71A | 1580*808*35 | 1610*845*95 | 0,13 | 16 | 18 | 2 |
30 V/230 W | 35,70 V | 8,44A | 30 V | 7,67A | 1640*992*40 | 1670*1030*110 | 0,19 | 18 | 20 | 2 |
30 V/240 W | 35,70 V | 8,80 A | 30 V | 8,00 A | 1640*992*40 | 1670*1030*110 | 0,19 | 18 | 20 | 2 |
30 V/250 W | 35,70 V | 9.16A | 30 V | 8,33A | 1640*992*40 | 1670*1030*110 | 0,19 | 18 | 20 | 2 |
30 V/265 W | 35,70 V | 9,71A | 30 V | 8,83A | 1640*992*40 | 1670*1030*110 | 0,19 | 18 | 20 | 2 |
36 V/280 W | 42,48 V | 8,80 A | 35 V | 8,00 A | 1940*992*40 | 1970*1030*110 | 0,22 | 23 | 25 | 2 |
36 V/300 W | 42,48 V | 9,60A | 35 V | 8,57A | 1940*992*40 | 1970*1030*110 | 0,22 | 23 | 25 | 2 |
36 V/315 W | 42,48 V | 9,90A | 35 V | 9,00 A | 1940*992*40 | 1970*1030*110 | 0,22 | 23 | 25 | 2 |
Über FGET
Future Green Technology hat sich der Schaffung einer grünen Zukunft verschrieben.
Wir sind seit Jahrzehnten in der neuen Energiebranche verwurzelt, stellen hochwertige Solarmodule und Batterien her und genießen bei Hunderten von Kunden weltweit ein hohes Ansehen.
Wir arbeiten weltweit mit über 100 langjährigen Partnern zusammen. Wir vertreiben hochwertige Batterien und Solarmodule und entwickeln kundenspezifische Solaranlagen und Solarkraftwerke. Wenn auch Sie eine individuelle Solaranlage wünschen, können Sie uns unten Ihren täglichen Stromverbrauch mitteilen. Wir entwickeln dann umgehend eine detaillierte Energielösung für Sie.
F1: Wie wähle ich das richtige Panel aus?
A1: Teilen Sie uns Ihren Bedarf mit, dann empfiehlt Ihnen unser Vertrieb ein passendes Panel.